What FamilyAtlas does
on each device.
All 76 capabilities we track, platform by platform. FamilyAtlas is in early access: Android is the primary platform, and much of the rest is still in preview.
Status checked September 26, 2026. “Preview” means the feature is built and is being validated on real devices; it is available as early access, not as a finished release. Platform rules, permissions and approvals from Apple, Google and Microsoft can still change what ships.
What each status means.
- Available
- Available in early access
- Preview
- Preview: built, still being validated on real devices
- Limited
- Limited: works with the restriction noted
- Needs setup
- Needs extra setup (permission, account or hardware) noted
- Not available
- Not available
- Not applicable
- Not applicable on this platform
Counts per platform.
| Platform | Available | Preview | Limited | Needs setup |
|---|---|---|---|---|
| Android | 22 | 24 | 3 | 0 |
| iPhone & iPad | 0 | 40 | 2 | 0 |
| Windows | 0 | 20 | 0 | 0 |
| macOS | 0 | 15 | 0 | 0 |
| Chrome extension | 4 | 4 | 1 | 0 |
| HomeControl (Brume 2) | 15 | 16 | 1 | 0 |
Screen time & apps
| Capability | Android | iPhone & iPad | Windows | macOS | Chrome extension | HomeControl (Brume 2) |
|---|---|---|---|---|---|---|
| Daily screen time limits | AvailableNeeds Android's usage and accessibility access | PreviewUses Apple Screen Time; waiting for Apple's approval | PreviewWindows app in preview; not yet on family PCs | PreviewMac app in preview; not yet tested on a real Mac | Not availableThe extension covers the browser only, not screen time | Not applicable |
| Different limits per weekday | Available | PreviewUses Apple Screen Time; waiting for Apple's approval | PreviewWindows app in preview; not yet on family PCs | PreviewMac app in preview; not yet tested on a real Mac | Not availableThe extension covers the browser only, not screen time | Not applicable |
| Per-app time limits | Available | PreviewUses Apple Screen Time; waiting for Apple's approval | PreviewWindows app in preview; not yet on family PCs | PreviewMac app in preview; not yet tested on a real Mac | Not availableThe extension covers the browser only, not screen time | Not applicable |
| App category limits | Not availableSet limits per app instead | PreviewApple's app categories; waiting for Apple's approval | Not available | Not available | Not available | Not applicable |
| Schedules and bedtime | Available | PreviewUses Apple Screen Time; waiting for Apple's approval | PreviewWindows app in preview; not yet on family PCs | PreviewMac app in preview; not yet tested on a real Mac | Not availableThe extension covers the browser only, not screen time | Not applicable |
| Focus / homework time | Available | PreviewUses Apple Screen Time; waiting for Apple's approval | PreviewWindows app in preview; not yet on family PCs | PreviewMac app in preview; not yet tested on a real Mac | Not availableThe extension covers the browser only, not screen time | AvailableHomework time blocks chosen services on home devices; needs the Brume 2 |
| Block apps | AvailableNeeds Android's accessibility access | PreviewValidated on an iPhone; available once Apple approves Screen Time for distribution | PreviewCloses a blocked app after it opens; Windows app in preview | PreviewCloses a blocked app after it opens; not yet tested on a real Mac | Not availableThe extension covers the browser only, not screen time | Not applicable |
| New app approval | AvailableReviewed after install; it can't stop a download | Not availableiPhone doesn't let apps see new installs | PreviewWindows app in preview; not yet on family PCs | PreviewMac app in preview; not yet tested on a real Mac | Not available | Not applicable |
| Always-allowed / emergency apps | Available | PreviewUses Apple Screen Time; waiting for Apple's approval | PreviewWindows app in preview; not yet on family PCs | PreviewMac app in preview; not yet tested on a real Mac | Not available | Not applicable |
| Child asks for more time | Available | PreviewNotifications and live inbox validated on TestFlight build 25; granted access still needs validation | PreviewGranted time applies; Windows app in preview | PreviewGranted time applies; not yet tested on a real Mac | Not available | Not applicable |
| Chores that earn screen time | PreviewEarned minutes are phone screen time for that day | PreviewUses Apple Screen Time; waiting for Apple's approval | Not availableEarned time applies to phones | Not availableEarned time applies to phones | Not available | Not availableHome internet extra time is given by a parent |
| Pause a device instantly | Available | PreviewUses Apple Screen Time; waiting for Apple's approval | PreviewWindows app in preview; not yet on family PCs | PreviewMac app in preview; not yet tested on a real Mac | Not available | Not applicable |
| Remote lock | PreviewNeeds accessibility access; full lock in Strong Mode | Not availableNot available on iPhone; use Pause | Not available | Not available | Not available | Not applicable |
| Uninstall / tamper protection | LimitedRemoval alerts on normal installs; blocking removal needs Strong Mode (preview) | PreviewApple's Screen Time protection; waiting for Apple's approval | PreviewRuns as a service; needs a standard (non-admin) child account | PreviewRuns as a system service; not yet tested on a real Mac | LimitedA child can remove the extension unless the computer is managed | Not applicable |
| App usage reports | AvailableNeeds Android's usage access | Not availableApple doesn't share per-app usage with apps | PreviewWindows app in preview; not yet on family PCs | PreviewMac app in preview; not yet tested on a real Mac | Not available | Not applicable |
| Weekly family digest | PreviewSunday evening summary on the parent's phone | PreviewAPNs configured; weekly summary delivery still needs iPhone validation | Not applicable | Not applicable | Not applicable | Not applicable |
Web & YouTube
| Capability | Android | iPhone & iPad | Windows | macOS | Chrome extension | HomeControl (Brume 2) |
|---|---|---|---|---|---|---|
| Web category filtering | PreviewCategory list is installed; on-phone blocking still being validated | PreviewBuilt; iPhone testing in progress | Not availableNamed sites only on Windows for now | Not availableNamed sites only on Mac for now | Not availableThe extension blocks named sites, not categories | AvailableChild's rules follow them to their home devices; needs the Brume 2 |
| Block / allow specific sites | AvailableUses Android's VPN permission for the on-phone filter | PreviewBuilt; iPhone testing in progress | PreviewBrowsers with their own secure DNS can get around it | PreviewBrowsers with their own secure DNS can get around it; not yet tested on a Mac | AvailableChrome/Edge extension, installed by hand for now | PreviewHousehold and per-device lists; needs the Brume 2 |
| Only-approved-sites mode | Preview | PreviewBuilt; iPhone testing in progress | PreviewWindows app in preview; not yet on family PCs | Not available | PreviewChrome/Edge extension, installed by hand for now | PreviewChild's own home devices only; needs the Brume 2 |
| Enforced SafeSearch | AvailableGoogle, Bing and YouTube; DuckDuckGo is best effort | PreviewBuilt; iPhone testing in progress | PreviewWindows app in preview; not yet on family PCs | PreviewMac app in preview; not yet tested on a real Mac | PreviewGoogle, Bing and DuckDuckGo results pages | AvailableNeeds the Brume 2 |
| YouTube Restricted Mode | Available | PreviewBuilt; iPhone testing in progress | PreviewWindows app in preview; not yet on family PCs | PreviewMac app in preview; not yet tested on a real Mac | Not availableNot enforced by the extension | AvailableNeeds the Brume 2 |
| Block YouTube channels | PreviewIn the YouTube app; needs accessibility access | Not available | Not available | Not available | Not available | Not availableA network can't see which channel is playing |
| Block YouTube Shorts | PreviewIn the YouTube app; needs accessibility access | Not available | Not available | Not available | Not available | Not availableA network can't tell Shorts from other videos |
| YouTube watch activity | PreviewObserved playback in the YouTube app, not full watch history | Not available | Not availableUse the Chrome/Edge extension | Not availableUse the Chrome/Edge extension | AvailableYouTube watched in Chrome/Edge; installed by hand for now | Not available |
| Browsing / search activity | LimitedSite names only, not pages or searches | PreviewSite names only; iPhone testing in progress | Not availableUse the Chrome/Edge extension | Not availableUse the Chrome/Edge extension | AvailablePages, titles and searches in Chrome/Edge; installed by hand for now | PreviewSite names for children's home devices, kept 7 days |
| Blocks encrypted-DNS / VPN bypass | LimitedBlocks Private DNS; some browsers' own secure DNS can still get around it | PreviewBuilt; iPhone testing in progress | PreviewBlocks known browser secure-DNS services; a VPN can get around it | Not available | Not available | PreviewBlocks encrypted DNS and can block VPNs on children's home devices |
Safety alerts
| Capability | Android | iPhone & iPad | Windows | macOS | Chrome extension | HomeControl (Brume 2) |
|---|---|---|---|---|---|---|
| AI alerts on risky text | PreviewTester preview, English only; reads texts on the Android Direct build only | Not availableiPhone doesn't let apps read messages | PreviewTester preview, English only; game chat and searches | Not available | PreviewSearch terms, with the Windows app installed; tester preview, English only | Not applicable |
| Nudity / explicit image detection | Not availableWaiting for a validated model | PreviewApple's on-device check, needs Communication Safety on; pictures the child picks | Not availableWaiting for a validated model | Not availableWaiting for a validated model | Not availableWaiting for a validated model | Not applicable |
| Guidance for parents on each alert | PreviewNext steps on each safety alert; alerts are in tester preview | PreviewiPhone testing still in progress | PreviewAlerts are in tester preview | Not available | PreviewAlerts are in tester preview | Not applicable |
| Email / cloud account monitoring | Not available | Not available | Not available | Not available | Not available | Not applicable |
| Call & SMS monitoring | PreviewAndroid Direct build only, not the Play Store version | Not availableiPhone doesn't allow this | Not applicable | Not applicable | Not applicable | Not applicable |
| Block calls from contacts | PreviewAndroid Direct build only; incoming calls, never emergency numbers | Not availableiPhone doesn't allow this | Not applicable | Not applicable | Not applicable | Not applicable |
| Social media message monitoring | Not availableBy design: we don't read private messages | Not availableBy design: we don't read private messages | Not availableBy design: we don't read private messages | Not availableBy design: we don't read private messages | Not availableBy design: we don't read private messages | Not applicable |
| Content analysed on the device, not uploaded | PreviewOn-phone checks are in tester preview; alerts are end-to-end encrypted | PreviewOnly pictures the child picks, checked on the iPhone | PreviewChecks run on the computer; alerts are end-to-end encrypted | Not availableNo content checks on Mac yet | AvailablePage checking is off by default; page text is never stored | LimitedOnly site names are checked; traffic contents are never inspected |
Location & driving
| Capability | Android | iPhone & iPad | Windows | macOS | Chrome extension | HomeControl (Brume 2) |
|---|---|---|---|---|---|---|
| Live family location | AvailableNeeds location permission | PreviewBuilt; iPhone testing still in progress | Not applicable | Not applicable | Not applicable | Not applicable |
| Location history | AvailableOpt-in; kept 0, 7 or 30 days | PreviewBuilt; iPhone testing still in progress | Not applicable | Not applicable | Not applicable | Not applicable |
| Arrive / leave place alerts | PreviewNeeds Always location; still being validated on phones | PreviewNeeds Always location; built; iPhone testing still in progress | Not applicable | Not applicable | Not applicable | Not applicable |
| Low battery alerts | Available | PreviewBuilt; iPhone testing still in progress | Not applicable | Not applicable | Not applicable | Not applicable |
| Check-ins and pick-me-up requests | Available | PreviewBuilt; iPhone testing still in progress | Not applicable | Not applicable | Not applicable | Not applicable |
| SOS to family | AvailableAlerts your family; does not contact emergency services | PreviewDoes not contact emergency services; iPhone testing in progress | Not applicable | Not applicable | Not applicable | Not applicable |
| SOS texts to outside emergency contacts | PreviewTexts verified emergency contacts; SMS service still being switched on | PreviewTexts verified emergency contacts; SMS service still being switched on | Not applicable | Not applicable | Not applicable | Not applicable |
| Possible-crash detection | PreviewOff by default; not validated on real crashes | PreviewGPS speed only; off by default; not validated on real crashes | Not applicable | Not applicable | Not applicable | Not applicable |
| Speeding alerts | PreviewFixed Sept 2026, road test pending; needs Always location | LimitedNeeds Always location, Motion access and the app running in the background | Not applicable | Not applicable | Not applicable | Not applicable |
| Driver score and weekly driving report | PreviewAbout the phone's trips; it can't tell who was driving | PreviewNeeds Always location and Motion access; can't tell who was driving | Not applicable | Not applicable | Not applicable | Not applicable |
| Live trip sharing with ETA | PreviewETA is a straight-line estimate | PreviewETA is a straight-line estimate | Not applicable | Not applicable | Not applicable | Not applicable |
| Approximate location for teens | PreviewParent must allow it | PreviewParent must allow it | Not applicable | Not applicable | Not applicable | Not applicable |
| Timed location pause with parent notice | PreviewParent must allow it; parents are told | PreviewParent must allow it; parents are told | Not applicable | Not applicable | Not applicable | Not applicable |
| Loud find-my-phone (through silent) | PreviewRings for 30 seconds through silent mode | LimitedNormal notification sound; silent mode or Focus mutes it | Not applicable | Not applicable | Not applicable | Not applicable |
Family life
| Capability | Android | iPhone & iPad | Windows | macOS | Chrome extension | HomeControl (Brume 2) |
|---|---|---|---|---|---|---|
| Shared family calendar | Preview | Preview | Not applicable | Not applicable | Not applicable | Not applicable |
| Family agreement with child sign-off | Preview | Preview | Not applicable | Not applicable | Not applicable | Not applicable |
| Family activity feed | Available | PreviewiPhone testing still in progress | Not applicable | Not applicable | Not applicable | Not applicable |
| Multiple parents / guardians | Available | PreviewiPhone testing still in progress | Not applicable | Not applicable | Not applicable | Not applicable |
| Parenting guides and conversation starters | Available | PreviewiPhone testing still in progress | Not applicable | Not applicable | Not applicable | Not applicable |
Home network (every device at home)
| Capability | Android | iPhone & iPad | Windows | macOS | Chrome extension | HomeControl (Brume 2) |
|---|---|---|---|---|---|---|
| See and identify every home device | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | AvailableNames and identifies TVs, consoles and phones automatically |
| Pause any home device | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | AvailableOnly traffic routed through the Brume 2 |
| Pause home internet (kids / everyone) | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | AvailableBuilt on the verified pause; parents' devices stay online |
| Internet schedules for home devices | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | AvailableNeeds the Brume 2 |
| Block services (YouTube, TikTok…) on TVs and consoles | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | AvailableBlocks whole services, not single videos; phones on mobile data are outside it |
| Child's web rules follow them to home devices | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | AvailableNeeds the Brume 2 |
| Home internet time limits and extra time | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | PreviewNeeds the Brume 2 |
| Home device usage reports | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | PreviewSite names for children's and shared devices, kept 7 days |
| Malware and phishing blocking for everyone | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | AvailableEvery device at home; your internet keeps working if the filter stops |
| Network-wide ad and tracker blocking | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | AvailableWebsites only; YouTube and in-app ads can't be blocked at the network |
| Country blocking | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | AvailableNeeds the Brume 2 |
| Household block / allow lists | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | PreviewNeeds the Brume 2 |
| Encrypted upstream DNS | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | AvailableDNS over TLS to Cloudflare, Quad9 or Google |
| New device alerts and approval | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | AvailableApproval is optional and off by default |
| Arrive-home / left-home alerts | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | PreviewBased on joining and leaving home Wi-Fi |
| Per-device data usage and monthly quota | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | PreviewQuota sends alerts only; it doesn't cut the internet |
| Unusual traffic alerts | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | PreviewNeeds the Brume 2 |
| VPN / Tor detection | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | PreviewChildren's and shared devices |
| Open port and UPnP alerts | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | PreviewRead only; we never change your router |
| LAN scan and probing alerts | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | PreviewNeeds the Brume 2 |
| Internet outage log and speed test | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | PreviewNeeds the Brume 2 |
| Device groups | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | PreviewNeeds the Brume 2 |
| Weekly home summary | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | PreviewNeeds the Brume 2 |
Check your own devices.
A status here describes what FamilyAtlas has built and verified, not a guarantee for every phone, OS version or network. Read the device notes before choosing, and ask us about the exact device your child uses.
Device support notes → Compare with other apps →
Build a routine that fitsMore family time starts
Join the early-access list →More family time starts
with a small change.
FamilyAtlas is coming soon. Join the email list and we’ll let you know when early access opens.